DFW High School Football Scores
Week 6, 2026 · Sep 28–Oct 4
By Inside High School Sports DFW · Updated
Week 6 had 33 games across North Texas from Oct 1 to 2, and 31 finals are in.
- 5A Division II No. 1 South Oak Cliff beat Molina 68-0
- Upset: unranked Flower Mound beat 6A No. 25 Little Elm 14-12
- Upset: unranked FW OD Wyatt beat 5A Division I No. 10 White Settlement Brewer 34-28
- Close: 5A Division II No. 4 Anna beat 5A Division II No. 14 Frisco 16-14
- Close: Samuell beat Seagoville 16-14
DFW high school football scores for Week 6 of the 2026 season, covering the 6A and 5A programs in Dallas, Fort Worth and the suburbs. Times are Central. See where teams stand in the DFW high school football rankings, or this week's picks.
Thursday, October 1 · 3 games
| Away | Home | Score |
|---|---|---|
| Frisco Lebanon Trail 5A | Frisco Reedy 5A | 3-51 Final |
| FW Polytechnic 5A | FW Trimble Tech 5A | 6-62 Final |
| Melissa 5A | Frisco Heritage 5A | 76-13 Final |
Friday, October 2 · 22 games
| Away | Home | Score |
|---|---|---|
| Highland Park 5A | Richland 5A | 45-42 Final |
| Frisco Liberty 5A | Frisco Lone Star 5A | 0-62 Final |
| Frisco Panther Creek 5A | Prosper Richland 5A | 27-7 Final |
| Keller Fossil Ridge 5A | Saginaw 5A | 30-20 Final |
| Colleyville Heritage 5A | The Colony 5A | 24-17 Final |
| Azle 5A | Denton 5A | 6-49 Final |
| Denton Ryan 5A | Sherman | 40-27 Final |
| FW Arlington Heights 5A | FW Paschal 5A | 28-21 Final |
| FW North Side 5A | FW South Hills 5A | Final |
| FW OD Wyatt 5A | White Settlement Brewer 5A | 34-28 Final |
| Argyle 5A | Eagle Mountain | 56-21 Final |
| Birdville 5A | Naaman Forest 5A | 20-28 Final |
| McKinney North 5A | Frisco Centennial 5A | 56-7 Final |
| Carrollton Creekview 5A | RL Turner 5A | 21-7 Final |
| Frisco Independence 5A | Denison | 14-55 Final |
| Molina 5A | South Oak Cliff 5A | 0-68 Final |
| Woodrow Wilson 5A | Hillcrest 5A | 0-7 Final |
| Nevada Community 5A | Lovejoy 5A | 7-70 Final |
| Frisco 5A | Anna 5A | 14-16 Final |
| Frisco Emerson 5A | Celina 5A | 14-17 Final |
| Mesquite Poteet 5A | Jefferson | 53-0 Final |
| Seagoville 5A | Samuell 5A | 14-16 Final |
DFW High School Football Scores FAQ
When are DFW high school football scores updated?
Several times a day through the weekend. The scoreboard refreshes Friday night after the games finish, four times on Saturday, then Sunday, Monday and Tuesday morning and evening. Scores appear as the schools report them, which for some games is not until Sunday or Monday.
Which North Texas schools are included?
The 6A and 5A high school football programs in the North Texas, plus every opponent they play. Use the 6A and 5A buttons to narrow the list to one classification.
How many games were played in Week 6 2026?
33 games between Sep 28–Oct 4. Final scores are posted as the schools report them.
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game