Week 7
| Game | Pick | Margin | Score | Result |
|---|---|---|---|---|
| Mansfield at Crowley | Mansfield by 5 | 14 | 28-14 | WIN |
| North Crowley at Mansfield Lake Ridge | North Crowley by 35 | 45 | 62-17 | WIN |
| Saginaw Boswell at Mansfield Legacy | Mansfield Legacy by 10 | 6 | 36-30 | WIN |
| Euless Trinity at Keller Timber Creek | Euless Trinity by 35 | 38 | 55-17 | WIN |
| Justin Northwest vs Keller Central | Justin Northwest by 7 | 20 | 37-17 | LOSS |
| Keller vs Byron Nelson | Byron Nelson by 14 | 3 | 30-27 | WIN |
| Southlake Carroll at Northwest Eaton | Southlake Carroll by 56 | 59 | 66-7 | WIN |
| Coppell at Little Elm | Coppell by 49 | 7 | 35-28 | WIN |
| FM Marcus vs Denton Braswell | FM Marcus by 38 | 21 | 42-21 | WIN |
| Flower Mound at Lewisville | Lewisville by 21 | 42 | 49-7 | WIN |
| Hebron at Denton Guyer | Denton Guyer by 14 | 28 | 44-16 | WIN |
| Allen at Princeton | Allen by 70 | 48 | 62-14 | WIN |
| McKinney Boyd vs Prosper Rock Hill | Prosper Rock Hill by 10 | 11 | 22-11 | WIN |
| Plano at Prosper | Prosper by 56 | 31 | 45-14 | WIN |
| Plano West vs McKinney | Plano West by 21 | 4 | 28-24 | LOSS |
| Irving vs Richardson Pearce | Richardson Pearce by 35 | 48 | 48-0 | WIN |
| Irving MacArthur at Richardson Berkner | Richardson Berkner by 35 | 19 | 36-17 | WIN |
| Irving Nimitz at Richardson | Richardson by 56 | 55 | 62-7 | WIN |
| Jesuit vs Lake Highlands | Lake Highlands by 21 | 31 | 52-21 | WIN |
| Arlington vs Arlington Sam Houston | Arlington by 49 | 22 | 38-16 | WIN |
| Arlington Bowie vs Arlington Martin | Arlington Bowie by 14 | 13 | 56-43 | WIN |
| Arlington Lamar vs South Grand Prairie | South Grand Prairie by 7 | 53 | 53-0 | WIN |
| Haltom at Grand Prairie | Haltom by 35 | 41 | 61-20 | WIN |
| Naaman Forest vs Lakeview Centennial | Naaman Forest by 2 | 2 | 22-20 | LOSS |
| Sachse vs North Garland | Sachse by 21 | 25 | 35-10 | WIN |
| South Garland vs Wylie East | Wylie East by 70 | 55 | 55-0 | WIN |
| Wylie at Rowlett | Wylie by 7 | 3 | 17-14 | LOSS |
| Longview vs Forney | Longview by 21 | 4 | 28-24 | LOSS |
| Rockwall-Heath at North Forney | North Forney by 14 | 1 | 56-55 | LOSS |
| Tyler Legacy at Royse City | Royse City by 14 | 21 | 38-17 | WIN |
| Cedar Hill at Mesquite | Cedar Hill by 28 | 23 | 30-7 | WIN |
| Duncanville vs DeSoto | DeSoto by 14 | 20 | 48-28 | LOSS |
| Mesquite Horn at Waxahachie | Waxahachie by 30 | 36 | 56-20 | WIN |
| Skyline at Lancaster | Lancaster by 35 | 55 | 55-0 | WIN |
| Amarillo vs Amarillo Caprock | Amarillo by 28 | 35 | 45-10 | WIN |
| Lubbock vs Lubbock Monterey | Lubbock Monterey by 28 | 22 | 56-34 | WIN |
| Lubbock Coronado vs Abilene | Abilene by 31 | 29 | 35-6 | WIN |
| Aledo vs Granbury | Aledo by 63 | 61 | 61-0 | WIN |
| Denton vs Birdville | Birdville by 14 | 18 | 49-31 | WIN |
| Keller Fossil Ridge at Azle | Azle by 7 | 23 | 42-19 | WIN |
| Richland vs Denton Ryan | Denton Ryan by 14 | 9 | 30-21 | WIN |
| FW North Side at Chisholm Trail | Chisholm Trail by 49 | 62 | 68-6 | WIN |
| FW Paschal vs FW Poly | FW Paschal by 56 | 46 | 66-20 | WIN |
| FW Trimble Tech vs FW OD Wyatt | FW OD Wyatt by 49 | 40 | 47-7 | WIN |
| Saginaw vs FW Arlington Heights | FW Arlington Heights by 35 | 3 | 50-47 | LOSS |
| Frisco vs Sherman | Frisco by 42 | 31 | 48-17 | WIN |
| Frisco Centennial vs Frisco Lebanon Trail | Frisco Lebanon Trail by 7 | 1 | 28-27 | WIN |
| Frisco Wakeland at Frisco Heritage | Frisco Wakeland by 35 | 45 | 45-0 | WIN |
| McKinney North vs Frisco Reedy | Frisco Reedy by 21 | 49 | 56-7 | WIN |
| Bryan Adams at West Mesquite | West Mesquite by 56 | 67 | 70-3 | WIN |
| Carrollton Creekview vs RL Turner | Carrollton Creekview by 49 | 29 | 35-6 | WIN |
| Sunset vs North Mesquite | North Mesquite by 35 | 43 | 50-7 | WIN |
| WT White at Newman Smith | Newman Smith by 28 | 47 | 61-14 | WIN |
| Joshua at Red Oak | Red Oak by 7 | 3 | 10-7 | WIN |
| Midlothian vs Burleson Centennial | Midlothian by 28 | 29 | 35-6 | WIN |
| Tyler High vs Cleburne | Tyler High by 31 | 36 | 66-30 | WIN |
| Abilene Cooper vs Lubbock-Cooper | Lubbock-Cooper by 7 | 50 | 66-16 | LOSS |
| Amarillo Palo Duro vs Abilene Wylie | Amarillo Palo Duro by 14 | 7 | 42-35 | WIN |
| Plainview at WF Legacy | Plainview by 17 | 14 | 56-42 | LOSS |
| Arlington Seguin vs Argyle | Argyle by 28 | 17 | 41-24 | WIN |
| Burleson vs The Colony | Burleson by 21 | 10 | 29-19 | LOSS |
| Colleyville Heritage at Everman | Colleyville Heritage by 42 | 26 | 40-14 | WIN |
| Mansfield Summit vs Mansfield Timberview | Mansfield Timberview by 14 | 10 | 39-29 | LOSS |
| Anna vs Frisco Emerson | Anna by 28 | 42 | 56-14 | WIN |
| Denison at Frisco Memorial | Denison by 7 | 18 | 41-23 | WIN |
| Frisco Liberty vs Prosper Walnut Grove | Prosper Walnut Grove by 70 | 56 | 70-14 | WIN |
| Lovejoy vs Frisco Independence | Lovejoy by 70 | 58 | 58-0 | WIN |
| Crandall at Kaufman | Crandall by 21 | 14 | 49-35 | WIN |
| Greenville vs Ennis | Ennis by 38 | 19 | 27-8 | WIN |
| Mesquite Poteet at Corsicana | Mesquite Poteet by 7 | 21 | 49-28 | LOSS |
| Terrell at Midlothian Heritage | Midlothian Heritage by 7 | 7 | 21-14 | LOSS |
| Hallsville vs Nacogdoches | Hallsville by 7 | 1 | 21-20 | LOSS |
| Jacksonville at Whitehouse | Whitehouse by 28 | 38 | 52-14 | WIN |
| Marshall vs Texas High | Texas High by 7 | 14 | 14-0 | WIN |
| Lampasas at Brownwood | Lampasas by 10 | 3 | 42-39 | LOSS |
| Marble Falls at Burnet | Burnet by 10 | 21 | 35-14 | WIN |
| Decatur at FW Diamond Hill-Jarvis | Decatur by 63 | 83 | 91-8 | WIN |
| FW Southwest at FW Carter-Riverside | FW Southwest by 21 | 6 | 42-36 | LOSS |
| Springtown at FW Eastern Hills | Springtown by 42 | 34 | 48-14 | WIN |
| Carrollton Ranchview at Alvarado | Alvarado by 21 | 73 | 86-13 | WIN |
| Lake Worth vs Waxahachie Life | Lake Worth by 35 | 47 | 54-7 | WIN |
| RO Castleberry vs Kennedale | Kennedale by 10 | 48 | 55-7 | WIN |
| Nevada Community vs Frisco Panther Creek | Frisco Panther Creek by 49 | 42 | 63-21 | WIN |
| Paris vs Aubrey | Paris by 7 | 32 | 49-17 | WIN |
| Sulphur Springs at Celina | Celina by 14 | 24 | 38-14 | WIN |
| Carter vs Roosevelt | Carter by 48 | 43 | 43-0 | WIN |
| Kimball vs Lincoln | Kimball by 7 | 5 | 24-19 | WIN |
| North Dallas at Conrad | North Dallas by 21 | 6 | 30-24 | WIN |
| Pinkston vs Wilmer-Hutchins | Pinkston by 7 | 35 | 49-14 | WIN |
| Henderson at Mabank | Henderson by 49 | 41 | 61-20 | WIN |
| Kilgore vs Tyler Chapel Hill | Kilgore by 28 | 21 | 28-7 | WIN |
| Lindale at Palestine | Lindale by 49 | 30 | 44-14 | WIN |
| Brock at Eagle Mountain | Brock by 35 | 28 | 41-13 | WIN |
| Graham at Burkburnett | Graham by 35 | 23 | 37-14 | WIN |
| Mineral Wells at Bridgeport | Mineral Wells by 7 | 21 | 49-28 | WIN |
| FW Dunbar at Benbrook | Benbrook by 7 | 6 | 28-22 | WIN |
| Glen Rose vs Godley | Glen Rose by 21 | 35 | 56-21 | WIN |
| Hillsboro vs Venus | Hillsboro by 28 | 48 | 56-8 | WIN |
| Bonham vs Farmersville | Farmersville by 49 | 36 | 55-19 | WIN |
| Gainesville at Caddo Mills | Caddo Mills by 28 | 41 | 48-7 | WIN |
| Canton vs Kemp | Canton by 35 | 63 | 63-0 | WIN |
| Ferris vs Sunnyvale | Sunnyvale by 35 | 18 | 48-30 | WIN |
| Quinlan Ford vs Wills Point | Quinlan Ford by 21 | 42 | 42-0 | WIN |
| Paris North Lamar at Texarkana Pleasant Grove | Texarkana Pleasant Grove by 71 | 70 | 77-7 | WIN |
| Pittsburg at Gilmer | Gilmer by 14 | 11 | 36-25 | WIN |
| Van at Longview Spring Hill | Van by 28 | 23 | 49-26 | WIN |
| Athens at Brownsboro | Athens by 35 | 44 | 52-8 | WIN |
| Bullard vs Rusk | Bullard by 21 | 17 | 24-7 | WIN |
| Carthage at Center | Carthage by 35 | 46 | 60-14 | WIN |
| Breckenridge at Clyde | Clyde by 21 | 8 | 22-14 | WIN |
| Jim Ned vs Comanche | Jim Ned by 42 | 53 | 56-3 | WIN |
| Sweetwater at San Angelo TLCA | Sweetwater by 42 | 69 | 69-0 | WIN |
| Bowie vs Ponder | Ponder by 14 | 6 | 49-43 | LOSS |
| Iowa Park vs Paradise | Paradise by 35 | 36 | 43-7 | WIN |
| Vernon vs Boyd | Vernon by 35 | 30 | 44-14 | WIN |
| Groesbeck at Mexia | Mexia by 14 | 18 | 32-14 | WIN |
| West at Maypearl | West by 14 | 51 | 58-7 | WIN |
| Whitney vs Grandview | Grandview by 21 | 27 | 34-7 | LOSS |
| Pilot Point vs A+ Academy | Pilot Point by 63 | 78 | 78-0 | WIN |
| Pottsboro vs Palmer | Palmer by 7 | 14 | 57-43 | LOSS |
| Whitesboro vs Madison | Whitesboro by 49 | 29 | 62-33 | WIN |
| Emory Rains at Mount Vernon | Mount Vernon by 28 | 45 | 64-19 | WIN |
| Eustace at Winnsboro | Winnsboro by 49 | 42 | 49-7 | WIN |
| Mineola at Malakoff | Malakoff by 21 | 32 | 51-19 | WIN |
| Atlanta at Gladewater Sabine | Atlanta by 35 | 35 | 35-0 | WIN |
| Jefferson vs White Oak | Jefferson by 35 | 38 | 45-7 | WIN |
| Texarkana Liberty-Eylau vs Gladewater | Gladewater by 21 | 26 | 46-20 | WIN |
| Brady vs Dublin | Brady by 49 | 49 | 62-13 | WIN |
| Early vs Tolar | Tolar by 14 | 29 | 43-14 | LOSS |
| Eastland vs Clifton | Clifton by 18 | 22 | 28-6 | WIN |
| Henrietta vs Valley View | Henrietta by 49 | 69 | 69-0 | WIN |
| Holliday vs Millsap | Holliday by 21 | 49 | 52-3 | WIN |
| WF City View vs Jacksboro | WF City View by 14 | 15 | 49-34 | LOSS |
| Bells at Howe | Bells by 17 | 29 | 42-13 | WIN |
| Callisburg vs Gunter | Gunter by 49 | 37 | 43-6 | WIN |
| Leonard at Blue Ridge | Blue Ridge by 14 | 5 | 32-27 | WIN |
| Grand Saline vs Edgewood | Grand Saline by 14 | 17 | 45-28 | LOSS |
| Paris Chisum at Quitman | Quitman by 14 | 8 | 34-26 | LOSS |
| Prairiland vs Lone Oak | Lone Oak by 21 | 17 | 59-42 | WIN |
| Daingerfield vs Queen City | Daingerfield by 63 | 68 | 82-14 | WIN |
| Hooks at Hughes Springs | Hooks by 35 | 62 | 65-3 | WIN |
| New Boston vs DeKalb | New Boston by 14 | 16 | 26-10 | LOSS |
| Elkhart at Buffalo | Buffalo by 21 | 15 | 35-20 | WIN |
| New Diana at West Rusk | West Rusk by 28 | 7 | 28-21 | WIN |
| Winona at Troup | Troup by 56 | 60 | 60-0 | WIN |
| Anson at Hawley | Hawley by 7 | 11 | 39-28 | WIN |
| Cisco vs Stamford | Stamford by 21 | 10 | 30-20 | LOSS |
| Olney at Abilene TLCA | Olney by 28 | 54 | 54-0 | WIN |
| Ballinger vs Bangs | Ballinger by 14 | 48 | 48-0 | LOSS |
| Coleman vs Hamilton | Hamilton by 21 | 31 | 38-7 | WIN |
| Hico at DeLeon | DeLeon by 21 | 29 | 56-27 | WIN |
| Alvord vs Tom Bean | Tom Bean by 7 | 7 | 49-42 | LOSS |
| Whitewright at Tioga | Tioga by 35 | 67 | 73-6 | WIN |
| Wolfe City vs Trenton | Wolfe City by 49 | 35 | 49-14 | WIN |
| Bosqueville at Valley Mills | Valley Mills by 28 | 1 | 28-27 | LOSS |
| Dawson vs Itasca | Dawson by 42 | 49 | 49-0 | WIN |
| Rio Vista vs Axtell | Axtell by 18 | - | Game not yet played | |
| Cayuga at Price Carlisle | Price Carlisle by 10 | - | Game not yet played | |
| Kerens at Malakoff Cross Roads | Kerens by 45 | - | Game not yet played | |
| Mildred at Frankston | Frankston by 14 | - | Game not yet played | |
| Como-Pickton vs Cooper | Cooper by 28 | - | Game not yet played | |
| Honey Grove at Bogata Rivercrest | Honey Grove by 51 | - | Game not yet played | |
| Paul Pewitt at Quinlan Boles | Paul Pewitt by 14 | - | Game not yet played | |
| Beckville vs Waskom | Waskom by 14 | - | Game not yet played | |
| Elysian Fields at Big Sandy | Elysian Fields by 49 | - | Game not yet played | |
| Harleton vs Hawkins | Hawkins by 7 | - | Game not yet played | |
| Ore City vs Union Grove | Union Grove by 21 | - | Game not yet played | |
| Garrison vs Shelbyville | Garrison by 14 | - | Game not yet played | |
| Hemphill vs Timpson | Timpson by 28 | - | Game not yet played | |
| San Augustine vs Joaquin | Joaquin by 7 | - | Game not yet played | |
| Archer City at Windthorst | Windthorst by 56 | - | Game not yet played | |
| Electra vs Seymour | Electra by 21 | - | Game not yet played | |
| Munday at Haskell | Haskell by 28 | - | Game not yet played | |
| Albany at Miles | Albany by 35 | - | Game not yet played | |
| Hamlin vs Winters | Hamlin by 28 | - | Game not yet played | |
| Roscoe at Cross Plains | Roscoe by 28 | - | Game not yet played | |
| Chico at Collinsville | Collinsville by 49 | - | Game not yet played | |
| Era vs Santo | Era by 21 | - | Game not yet played | |
| Lindsay at Muenster | Lindsay by 7 | - | Game not yet played | |
| Clarksville at Celeste | Clarksville by 28 | - | Game not yet played | |
| Cumby vs Detroit | Cumby by 14 | - | Game not yet played | |
| Maud vs Simms Bowie | Maud by 21 | - | Game not yet played | |
| Bremond vs Meridian | Bremond by 56 | - | Game not yet played | |
| Frost vs Goldthwaite | Goldthwaite by 28 | - | Game not yet played | |
| Hubbard vs Chilton | Chilton by 35 | - | Game not yet played | |
| Wortham at Mart | Mart by 28 | - | Game not yet played | |
| Mount Enterprise vs Grapeland | Mount Enterprise by 10 | - | Game not yet played | |
| Overton vs Lovelady | Lovelady by 21 | - | Game not yet played | |
| Tenaha at Alto | Alto by 21 | - | Game not yet played | |
| Cayuga at Price Carlisle | Price Carlisle by 10 | 7 | 14-7 | WIN |
| Kerens at Malakoff Cross Roads | Kerens by 45 | 46 | 46-0 | WIN |
| Mildred at Frankston | Frankston by 14 | 26 | 32-6 | WIN |
| Como-Pickton vs Cooper | Cooper by 28 | 7 | 21-14 | WIN |
| Honey Grove at Bogata Rivercrest | Honey Grove by 51 | 56 | 56-0 | WIN |
| Paul Pewitt at Quinlan Boles | Paul Pewitt by 14 | 5 | 31-26 | LOSS |
| Beckville vs Waskom | Waskom by 14 | 11 | 45-34 | LOSS |
| Elysian Fields at Big Sandy | Elysian Fields by 49 | 32 | 32-0 | WIN |
| Harleton vs Hawkins | Hawkins by 7 | 29 | 41-12 | LOSS |
| Ore City vs Union Grove | Union Grove by 21 | 11 | 26-15 | WIN |
| Garrison vs Shelbyville | Garrison by 14 | 2 | 35-33 | WIN |
| Hemphill vs Timpson | Timpson by 28 | 55 | 55-0 | WIN |
| San Augustine vs Joaquin | Joaquin by 7 | 7 | 28-21 | LOSS |
| Archer City at Windthorst | Windthorst by 56 | 63 | 63-0 | WIN |
| Electra vs Seymour | Electra by 21 | 8 | 14-6 | WIN |
| Munday at Haskell | Haskell by 28 | 24 | 44-20 | WIN |
| Albany at Miles | Albany by 35 | 48 | 48-0 | WIN |
| Hamlin vs Winters | Hamlin by 28 | 49 | 49-0 | WIN |
| Roscoe at Cross Plains | Roscoe by 28 | 19 | 33-14 | WIN |
| Chico at Collinsville | Collinsville by 49 | 35 | 42-7 | WIN |
| Era vs Santo | Era by 21 | 13 | 27-14 | LOSS |
| Lindsay at Muenster | Lindsay by 7 | 21 | 49-28 | LOSS |
| Clarksville at Celeste | Clarksville by 28 | 14 | 21-7 | WIN |
| Cumby vs Detroit | Cumby by 14 | 34 | 50-16 | WIN |
| Maud vs Simms Bowie | Maud by 21 | 8 | 26-18 | WIN |
| Bremond vs Meridian | Bremond by 56 | 53 | 53-0 | WIN |
| Frost vs Goldthwaite | Goldthwaite by 28 | 42 | 42-0 | WIN |
| Hubbard vs Chilton | Chilton by 35 | 70 | 70-0 | WIN |
| Wortham at Mart | Mart by 28 | 53 | 61-8 | WIN |
| Mount Enterprise vs Grapeland | Mount Enterprise by 10 | 18 | 68-50 | WIN |
| Overton vs Lovelady | Lovelady by 21 | 15 | 44-29 | WIN |
| Tenaha at Alto | Alto by 21 | 38 | 59-21 | WIN |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game