DFW High School Football Picks - Playoffs Week 2, 2026
160 games · 30W - 5L
| Game | Pick | Margin | Score | Result |
|---|---|---|---|---|
| Arlington Martin at El Paso Pebble Hills | Arlington Martin by 21 | - | Game not yet played | |
| Coppell at Lewisville | Lewisville by 14 | - | Game not yet played | |
| Keller at Odessa Permian | Odessa Permian by 7 | - | Game not yet played | |
| Euless Trinity at Allen | Allen by 65 | - | Game not yet played | |
| Waxahachie at Rockwall-Heath | Waxahachie by 21 | - | Game not yet played | |
| Klein at Conroe The Woodlands | Conroe The Woodlands by 21 | - | Game not yet played | |
| Duncanville at Rockwall | Duncanville by 7 | - | Game not yet played | |
| Cyp. Lakes at Houston Benjamin Davis Sr | Cyp. Lakes by 14 | - | Game not yet played | |
| Pearland at Galena Park North Shore | Galena Park North Shore by 28 | - | Game not yet played | |
| Bridgeland at Katy Jordan | Bridgeland by 21 | - | Game not yet played | |
| Humble Summer Creek at H Lamar | Humble Summer Creek by 28 | - | Game not yet played | |
| Hutto at Katy | Katy by 2 | - | Game not yet played | |
| Cibolo Steele at Austin Lake Travis | Austin Lake Travis by 6 | - | Game not yet played | |
| Weslaco at Northside Brennan | Northside Brennan by 28 | 16 | 31-15 | WIN |
| San Antonio Johnson at Round Rock | San Antonio Johnson by 14 | - | Game not yet played | |
| Harlingen at Northside Harlan | Northside Harlan by 28 | - | Game not yet played | |
| Aledo at El Paso Eastwood | Aledo by 28 | - | Game not yet played | |
| Lake Highlands at Denton Guyer | Denton Guyer by 14 | - | Game not yet played | |
| Southlake Carroll at Midland | Southlake Carroll by 42 | - | Game not yet played | |
| LD Bell at Prosper Walnut Grove | Prosper Walnut Grove by 6 | - | Game not yet played | |
| North Crowley at North Forney | North Crowley by 28 | - | Game not yet played | |
| Langham Creek at Conroe Woodlands College Park | Conroe Woodlands College Park by 7 | - | Game not yet played | |
| Red Oak at Longview | Longview by 35 | - | Game not yet played | |
| Cyp. Falls at Spring Westfield | Spring Westfield by 7 | - | Game not yet played | |
| Alvin Shadow Creek at Sheldon King | Sheldon King by 21 | - | Game not yet played | |
| Lamar Fulshear at Fort Bend Ridge Point | Fort Bend Ridge Point by 21 | - | Game not yet played | |
| Houston Memorial at Humble Atascocita | Humble Atascocita by 21 | - | Game not yet played | |
| Waller at Katy Tompkins | Waller by 1 | - | Game not yet played | |
| Comal Pieper at Austin Westlake | Austin Westlake by 28 | 45 | 59-14 | WIN |
| Edinburg Vela at Northside Sotomayor | Northside Sotomayor by 7 | - | Game not yet played | |
| Converse Judson at Dripping Springs | Dripping Springs by 21 | - | Game not yet played | |
| PSJA North at Northside Warren | PSJA North by 14 | - | Game not yet played | |
| FW Arlington Heights at El Paso Hanks | El Paso Hanks by 7 | - | Game not yet played | |
| Denton at Amarillo | Amarillo by 21 | - | Game not yet played | |
| Wolfforth Frenship at Denton Ryan | Denton Ryan by 28 | - | Game not yet played | |
| Amarillo Tascosa at FW Brewer | FW Brewer by 10 | - | Game not yet played | |
| Lancaster at Frisco Lone Star | Frisco Lone Star by 14 | - | Game not yet played | |
| Midlothian at Highland Park | Highland Park by 14 | - | Game not yet played | |
| Mansfield Summit at Richland | Richland by 28 | - | Game not yet played | |
| Melissa at DeSoto | DeSoto by 35 | - | Game not yet played | |
| College Station at La Porte | College Station by 1 | - | Game not yet played | |
| Angleton at Beaumont United | Angleton by 24 | - | Game not yet played | |
| Baytown Goose Crk Mem at College Station A&M Consolidated | College Station A&M Consolidated by 21 | - | Game not yet played | |
| Port Arthur Memorial at Pflugerville Weiss | Pflugerville Weiss by 7 | - | Game not yet played | |
| McAllen Rowe at Comal Smithson Valley | Comal Smithson Valley by 38 | - | Game not yet played | |
| CC Carroll at Castroville Medina Valley | Castroville Medina Valley by 28 | 42 | 56-14 | WIN |
| Austin Anderson at CC Veterans Memorial | Austin Anderson by 1 | - | Game not yet played | |
| Boerne Champion at McAllen | Boerne Champion by 24 | 58 | 72-14 | WIN |
| Frisco at WF Legacy | Frisco by 21 | - | Game not yet played | |
| Celina at Amarillo Palo Duro | Celina by 7 | - | Game not yet played | |
| Abilene Wylie at Argyle | Argyle by 42 | - | Game not yet played | |
| Abilene Cooper at Anna | Anna by 28 | - | Game not yet played | |
| Belton at South Oak Cliff | South Oak Cliff by 42 | 43 | 57-14 | WIN |
| Midlothian Heritage at Terrell | Terrell by 14 | - | Game not yet played | |
| Texas High at Mansfield Timberview | Mansfield Timberview by 32 | - | Game not yet played | |
| Hallsville at Brenham | Brenham by 42 | 14 | 17-3 | WIN |
| Pflugerville at Montgomery | Montgomery by 17 | - | Game not yet played | |
| Fort Bend Marshall at Port Neches-Groves | Port Neches-Groves by 22 | - | Game not yet played | |
| Texas City at Fort Bend Crawford | Fort Bend Crawford by 24 | - | Game not yet played | |
| Huntsville at Bastrop | Huntsville by 21 | - | Game not yet played | |
| Mercedes at Boerne | Boerne by 28 | 34 | 41-7 | WIN |
| Corpus Christi Ray at LH Legacy Ranch | LH Legacy Ranch by 2 | - | Game not yet played | |
| Liberty Hill at Gregory-Portland | Gregory-Portland by 24 | 13 | 56-43 | WIN |
| SA Alamo Heights at Mission Sharyland | SA Alamo Heights by 45 | 56 | 56-0 | WIN |
| Decatur at El Paso Andress | Decatur by 28 | - | Game not yet played | |
| Lake Dallas at Canyon Randall | Lake Dallas by 10 | 3 | 30-27 | LOSS |
| Canyon West Plains at Springtown | Springtown by 1 | 18 | 41-23 | WIN |
| Canyon at Aubrey | Aubrey by 14 | 3 | 39-36 | LOSS |
| Longview Pine Tree at Kennedale | Longview Pine Tree by 28 | - | Game not yet played | |
| Paris at Lincoln | Paris by 14 | - | Game not yet played | |
| Kimball at Henderson | Henderson by 21 | - | Game not yet played | |
| Wilmer-Hutchins at Lindale | Lindale by 28 | - | Game not yet played | |
| El Campo at Orange Little CypressMauriceville | El Campo by 15 | - | Game not yet played | |
| China Spring at Stafford | Stafford by 10 | - | Game not yet played | |
| Huffman Hargrave at Bay City | Bay City by 27 | - | Game not yet played | |
| Vidor at Stephenville | Stephenville by 31 | - | Game not yet played | |
| Port Lavaca Calhoun at Comal Canyon Lake | Port Lavaca Calhoun by 1 | - | Game not yet played | |
| Corpus Christi Miller at Comal Davenport | Comal Davenport by 15 | - | Game not yet played | |
| Floresville at CC Calallen | CC Calallen by 24 | - | Game not yet played | |
| La Vernia at CC Tuloso-Midway | La Vernia by 15 | - | Game not yet played | |
| Graham at Pecos | Graham by 49 | 63 | 63-0 | WIN |
| Mineral Wells at Seminole | Mineral Wells by 1 | 11 | 45-34 | LOSS |
| Monahans at Lubbock Cooper Liberty | Lubbock Cooper Liberty by 58 | 14 | 28-14 | WIN |
| Big Spring at Brock | Brock by 70 | - | Game not yet played | |
| Carthage at Glen Rose | Carthage by 35 | 28 | 35-7 | WIN |
| Texarkana Pleasant Grove at Van Alstyne | Texarkana Pleasant Grove by 14 | - | Game not yet played | |
| Krum at Sunnyvale | Sunnyvale by 14 | - | Game not yet played | |
| Sanger at Gilmer | Gilmer by 21 | - | Game not yet played | |
| La Marque at Canton | Canton by 21 | - | Game not yet played | |
| Hitchcock at West Orange-Stark | West Orange-Stark by 14 | - | Game not yet played | |
| Madisonville at H Yates | Madisonville by 1 | - | Game not yet played | |
| Hamshire-Fannett at Bellville | Hamshire-Fannett by 10 | - | Game not yet played | |
| Geronimo Navarro at Waco La Vega | Waco La Vega by 44 | - | Game not yet played | |
| Kingsville King at Wimberley | Wimberley by 46 | 64 | 70-6 | WIN |
| Brownwood at Cuero | Cuero by 10 | - | Game not yet played | |
| Robinson at Rockport-Fulton | Robinson by 7 | - | Game not yet played | |
| Peaster at Shallowater | Peaster by 7 | - | Game not yet played | |
| Vernon at Clyde | Vernon by 7 | - | Game not yet played | |
| Sweetwater at Wall | Wall by 14 | 17 | 45-28 | WIN |
| Bushland at Paradise | Paradise by 20 | 15 | 42-27 | WIN |
| Texarkana Liberty-Eylau at Gunter | Gunter by 28 | 42 | 56-14 | WIN |
| Tatum at Whitney | Whitney by 14 | 5 | 40-35 | WIN |
| Pilot Point at Malakoff | Malakoff by 14 | 35 | 42-7 | WIN |
| Whitesboro at Atlanta | Atlanta by 1 | - | Game not yet played | |
| Lorena at Diboll | Lorena by 18 | - | Game not yet played | |
| Cameron Yoe at Orangefield | Orangefield by 9 | - | Game not yet played | |
| Palestine Westwood at Columbus | Columbus by 28 | 35 | 49-14 | WIN |
| East Chambers at Franklin | Franklin by 24 | - | Game not yet played | |
| Goliad at Yoakum | Yoakum by 21 | - | Game not yet played | |
| Orange Grove at Devine | Devine by 7 | - | Game not yet played | |
| Hallettsville at Sinton | Sinton by 10 | - | Game not yet played | |
| Marion at San Diego | Marion by 10 | - | Game not yet played | |
| Merkel at Canadian | Canadian by 24 | 62 | 62-0 | WIN |
| Holliday at Idalou | Idalou by 24 | 2 | 42-40 | WIN |
| Slaton at Henrietta | Henrietta by 10 | - | Game not yet played | |
| Childress at Jacksboro | Jacksboro by 17 | - | Game not yet played | |
| Edgewood at Millsap | Millsap by 7 | - | Game not yet played | |
| Howe at Maypearl | Maypearl by 14 | - | Game not yet played | |
| Madison at Bells | Bells by 14 | - | Game not yet played | |
| Tolar at Grand Saline | Grand Saline by 14 | - | Game not yet played | |
| Buffalo at Arp | Arp by 21 | - | Game not yet played | |
| Hardin at Jefferson | Jefferson by 31 | 20 | 48-28 | WIN |
| West Rusk at Mildred | West Rusk by 21 | - | Game not yet played | |
| Troup at Newton | Newton by 10 | - | Game not yet played | |
| Blanco at Thrall | Blanco by 7 | - | Game not yet played | |
| Stockdale at East Bernard | East Bernard by 18 | - | Game not yet played | |
| Altair Rice at Poth | Poth by 4 | - | Game not yet played | |
| Boling at George West | George West by 9 | - | Game not yet played | |
| Forsan at Panhandle | Panhandle by 25 | - | Game not yet played | |
| Ballinger at Tulia | Ballinger by 7 | - | Game not yet played | |
| Olton at Ozona | Ozona by 6 | - | Game not yet played | |
| Spearman at New Deal | Spearman by 10 | 24 | 27-3 | WIN |
| Johnson City LBJ at Cisco | Cisco by 28 | - | Game not yet played | |
| San Saba at Muenster | Muenster by 35 | - | Game not yet played | |
| Tioga at Mason | Mason by 14 | - | Game not yet played | |
| DeLeon at Axtell | Axtell by 14 | 12 | 28-16 | LOSS |
| Shelbyville at Cooper | Shelbyville by 1 | - | Game not yet played | |
| Beckville at Price Carlisle | Price Carlisle by 14 | 23 | 35-12 | WIN |
| Frankston at Joaquin | Joaquin by 10 | - | Game not yet played | |
| Tom Bean at San Augustine | San Augustine by 21 | - | Game not yet played | |
| Weimar at Thorndale | Thorndale by 17 | 42 | 49-7 | WIN |
| Ganado at Jewett Leon | Ganado by 20 | 29 | 55-26 | WIN |
| Lovelady at Shiner | Shiner by 21 | 29 | 41-12 | WIN |
| Rosebud-Lott at Flatonia | Rosebud-Lott by 24 | - | Game not yet played | |
| McCamey at Gruver | Gruver by 30 | - | Game not yet played | |
| Iraan at Ropes | Ropes by 34 | - | Game not yet played | |
| Sudan at Roscoe Collegiate | Sudan by 10 | - | Game not yet played | |
| Stratford at Wink | Stratford by 10 | - | Game not yet played | |
| Crawford at Wellington | Wellington by 7 | - | Game not yet played | |
| Stamford at Windthorst | Windthorst by 7 | - | Game not yet played | |
| Haskell at Goldthwaite | Goldthwaite by 24 | - | Game not yet played | |
| Wheeler at Santo | Santo by 8 | 47 | 54-7 | WIN |
| Colmesneil at Collinsville | Collinsville by 38 | - | Game not yet played | |
| Grapeland at Clarksville | Grapeland by 10 | 62 | 62-0 | LOSS |
| Era at Overton | Overton by 13 | - | Game not yet played | |
| Lindsay at West Sabine | Lindsay by 12 | - | Game not yet played | |
| Three Rivers at Bremond | Bremond by 25 | 50 | 71-21 | WIN |
| Yorktown at Junction | Junction by 7 | - | Game not yet played | |
| Harper at Falls City | Falls City by 1 | - | Game not yet played | |
| Chilton at La Villa | Chilton by 1 | - | Game not yet played | |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game