DFW High School Football Picks - Playoffs Week 1, 2026
320 games
| Game | Pick | Margin | Status |
|---|---|---|---|
| Midland Lee at El Paso Pebble Hills | Midland Lee by 7 | - | Upcoming |
| Byron Nelson at Arlington Martin | Arlington Martin by 14 | - | Upcoming |
| Prosper at Lewisville | Lewisville by 6 | - | Upcoming |
| South Grand Prairie at Coppell | Coppell by 31 | - | Upcoming |
| El Paso Eastlake at Odessa Permian | Odessa Permian by 38 | - | Upcoming |
| Arlington at Keller | Keller by 7 | - | Upcoming |
| Hebron at Allen | Allen by 60 | - | Upcoming |
| Plano East at Euless Trinity | Plano East by 1 | - | Upcoming |
| Rockwall-Heath at Sachse | Rockwall-Heath by 21 | - | Upcoming |
| Copperas Cove at Waxahachie | Waxahachie by 35 | - | Upcoming |
| Houston Nimitz at Conroe The Woodlands | Conroe The Woodlands by 42 | - | Upcoming |
| Cyp. Woods at Klein | Klein by 20 | - | Upcoming |
| Wylie at Rockwall | Rockwall by 21 | - | Upcoming |
| Duncanville at Waco Midway | Duncanville by 6 | - | Upcoming |
| Conroe Grand Oaks at Houston Benjamin Davis Sr | Conroe Grand Oaks by 14 | - | Upcoming |
| Klein Collins at Cyp. Lakes | Klein Collins by 14 | - | Upcoming |
| Deer Park at Galena Park North Shore | Galena Park North Shore by 28 | - | Upcoming |
| Alief Taylor at Pearland | Pearland by 42 | - | Upcoming |
| Katy Jordan at Houston Strake Jesuit | Katy Jordan by 14 | - | Upcoming |
| Austin Vandegrift at Bridgeland | Bridgeland by 21 | - | Upcoming |
| Humble Summer Creek at Dickinson | Humble Summer Creek by 7 | - | Upcoming |
| Pearland Dawson at H Lamar | H Lamar by 14 | - | Upcoming |
| Fort Bend Travis at Katy | Katy by 40 | - | Upcoming |
| Cyp. Ranch at Hutto | Hutto by 7 | - | Upcoming |
| Buda Johnson at Austin Lake Travis | Austin Lake Travis by 42 | - | Upcoming |
| San Antonio Reagan at Cibolo Steele | Cibolo Steele by 28 | - | Upcoming |
| Laredo Johnson at Northside Brennan | Northside Brennan by 48 | - | Upcoming |
| Los Fresnos at Weslaco | Weslaco by 7 | - | Upcoming |
| Round Rock at Austin Bowie | Round Rock by 14 | - | Upcoming |
| San Antonio E. Central at San Antonio Johnson | San Antonio Johnson by 28 | - | Upcoming |
| Northside Harlan at Laredo United | Northside Harlan by 14 | - | Upcoming |
| La Joya at Harlingen | Harlingen by 38 | - | Upcoming |
| San Angelo Central at El Paso Eastwood | El Paso Eastwood by 2 | - | Upcoming |
| Keller Central at Aledo | Keller Central by 1 | - | Upcoming |
| Prosper Rock Hill at Denton Guyer | Denton Guyer by 33 | - | Upcoming |
| Haltom at Lake Highlands | Lake Highlands by 28 | - | Upcoming |
| El Paso Franklin at Midland | Midland by 24 | - | Upcoming |
| Weatherford at Southlake Carroll | Southlake Carroll by 42 | - | Upcoming |
| Denton Braswell at Prosper Walnut Grove | Prosper Walnut Grove by 2 | - | Upcoming |
| Richardson Berkner at LD Bell | Richardson Berkner by 14 | - | Upcoming |
| North Forney at Wylie East | North Forney by 31 | - | Upcoming |
| Lake Belton at North Crowley | North Crowley by 50 | - | Upcoming |
| Spring Dekaney at Conroe Woodlands College Park | Conroe Woodlands College Park by 24 | - | Upcoming |
| Langham Creek at Tomball | Tomball by 17 | - | Upcoming |
| Rowlett at Longview | Longview by 50 | - | Upcoming |
| Red Oak at Killeen Harker Heights | Killeen Harker Heights by 18 | - | Upcoming |
| Willis at Spring Westfield | Spring Westfield by 1 | - | Upcoming |
| Magnolia at Cyp. Falls | Cyp. Falls by 4 | - | Upcoming |
| LC Clear Springs at Sheldon King | Sheldon King by 69 | - | Upcoming |
| H Heights at Alvin Shadow Creek | Alvin Shadow Creek by 50 | - | Upcoming |
| Katy Taylor at Fort Bend Ridge Point | Fort Bend Ridge Point by 48 | - | Upcoming |
| Georgetown East View at Lamar Fulshear | Lamar Fulshear by 18 | - | Upcoming |
| Humble Atascocita at Mt Belvieu Barbers Hill | Humble Atascocita by 14 | - | Upcoming |
| Manvel at Houston Memorial | Manvel by 14 | - | Upcoming |
| Fort Bend Hightower at Katy Tompkins | Fort Bend Hightower by 7 | - | Upcoming |
| Waller at Cedar Park | Cedar Park by 7 | - | Upcoming |
| Buda Hays at Austin Westlake | Austin Westlake by 45 | - | Upcoming |
| San Antonio Churchill at Comal Pieper | Comal Pieper by 21 | - | Upcoming |
| Eagle Pass at Northside Sotomayor | Northside Sotomayor by 28 | - | Upcoming |
| Brownsville Veterans Memorial at Edinburg Vela | Edinburg Vela by 21 | - | Upcoming |
| RR Cedar Ridge at Dripping Springs | Dripping Springs by 7 | - | Upcoming |
| Converse Judson at Northside Brandeis | Converse Judson by 1 | - | Upcoming |
| Northside Warren at Laredo Alexander | Northside Warren by 2 | - | Upcoming |
| Edinburg at PSJA North | PSJA North by 28 | - | Upcoming |
| Abilene at El Paso Hanks | Abilene by 14 | - | Upcoming |
| Chisholm Trail at FW Arlington Heights | FW Arlington Heights by 4 | - | Upcoming |
| El Paso Bel Air at Amarillo | Amarillo by 58 | - | Upcoming |
| FW OD Wyatt at Denton | Denton by 7 | - | Upcoming |
| FW Paschal at Denton Ryan | Denton Ryan by 50 | - | Upcoming |
| El Paso El Dorado at Wolfforth Frenship | Wolfforth Frenship by 33 | - | Upcoming |
| Azle at FW Brewer | FW Brewer by 21 | - | Upcoming |
| Amarillo Tascosa at El Paso Americas | Amarillo Tascosa by 18 | - | Upcoming |
| Birdville at Frisco Lone Star | Frisco Lone Star by 35 | - | Upcoming |
| Crandall at Lancaster | Lancaster by 38 | - | Upcoming |
| McKinney North at Highland Park | Highland Park by 21 | - | Upcoming |
| Midlothian at Tyler High | Midlothian by 7 | - | Upcoming |
| Mansfield Summit at West Mesquite | Mansfield Summit by 1 | - | Upcoming |
| Frisco Reedy at Richland | Frisco Reedy by 1 | - | Upcoming |
| North Mesquite at DeSoto | DeSoto by 58 | - | Upcoming |
| Naaman Forest at Melissa | Melissa by 14 | - | Upcoming |
| Houston Northbrook at La Porte | La Porte by 70 | - | Upcoming |
| Friendswood at College Station | College Station by 21 | - | Upcoming |
| Beaumont United at H Madison | Beaumont United by 28 | - | Upcoming |
| Georgetown at Angleton | Angleton by 14 | - | Upcoming |
| College Station A&M Consolidated at Richmond Randle | Richmond Randle by 21 | - | Upcoming |
| Baytown Goose Crk Mem at H Milby | Baytown Goose Crk Mem by 28 | - | Upcoming |
| Alvin Iowa Colony at Pflugerville Weiss | Pflugerville Weiss by 28 | - | Upcoming |
| H Waltrip at Port Arthur Memorial | Port Arthur Memorial by 28 | - | Upcoming |
| Laredo Nixon at Comal Smithson Valley | Comal Smithson Valley by 49 | - | Upcoming |
| CC Flour Bluff at McAllen Rowe | CC Flour Bluff by 1 | - | Upcoming |
| Manor at Castroville Medina Valley | Castroville Medina Valley by 28 | - | Upcoming |
| La Joya Palmview at CC Carroll | CC Carroll by 28 | - | Upcoming |
| McAllen Memorial at CC Veterans Memorial | CC Veterans Memorial by 28 | - | Upcoming |
| Austin Anderson at San Antonio Southside | Austin Anderson by 28 | - | Upcoming |
| Weslaco East at McAllen | McAllen by 28 | - | Upcoming |
| Eagle Pass Winn at Boerne Champion | Boerne Champion by 48 | - | Upcoming |
| WF Legacy at El Paso Chapin | WF Legacy by 14 | - | Upcoming |
| Colleyville Heritage at Frisco | Colleyville Heritage by 1 | - | Upcoming |
| El Paso Burges at Amarillo Palo Duro | Amarillo Palo Duro by 58 | - | Upcoming |
| Celina at Lovejoy | Lovejoy by 14 | - | Upcoming |
| Frisco Panther Creek at Argyle | Argyle by 42 | - | Upcoming |
| El Paso Del Valle at Abilene Wylie | Abilene Wylie by 21 | - | Upcoming |
| The Colony at Anna | Anna by 21 | - | Upcoming |
| Abilene Cooper at Canutillo | Abilene Cooper by 14 | - | Upcoming |
| Whitehouse at South Oak Cliff | South Oak Cliff by 42 | - | Upcoming |
| Ennis at Belton | Ennis by 1 | - | Upcoming |
| Samuell at Terrell | Terrell by 28 | - | Upcoming |
| Killeen Ellison at Midlothian Heritage | Midlothian Heritage by 13 | - | Upcoming |
| Waco at Mansfield Timberview | Mansfield Timberview by 60 | - | Upcoming |
| Woodrow Wilson at Texas High | Texas High by 28 | - | Upcoming |
| Arlington Seguin at Brenham | Brenham by 38 | - | Upcoming |
| Hallsville at Hillcrest | Hallsville by 14 | - | Upcoming |
| Dayton at Montgomery | Montgomery by 28 | - | Upcoming |
| Richmond Tomas at Pflugerville | Pflugerville by 14 | - | Upcoming |
| New Caney West Fork at Port Neches-Groves | Port Neches-Groves by 28 | - | Upcoming |
| Austin Crockett at Fort Bend Marshall | Fort Bend Marshall by 49 | - | Upcoming |
| Elgin at Fort Bend Crawford | Fort Bend Crawford by 49 | - | Upcoming |
| Montgomery Lake Creek at Texas City | Montgomery Lake Creek by 7 | - | Upcoming |
| Victoria West at Bastrop | Victoria West by 7 | - | Upcoming |
| Nederland at Huntsville | Huntsville by 7 | - | Upcoming |
| SA Brackenridge at Boerne | Boerne by 70 | - | Upcoming |
| Mercedes at Mission Veterans Memorial | Mission Veterans Memorial by 2 | - | Upcoming |
| LH Legacy Ranch at San Antonio Houston | LH Legacy Ranch by 28 | - | Upcoming |
| Laredo Cigarroa at Corpus Christi Ray | Corpus Christi Ray by 42 | - | Upcoming |
| Sharyland Pioneer at Gregory-Portland | Gregory-Portland by 49 | - | Upcoming |
| Liberty Hill at San Antonio Harlandale | Liberty Hill by 28 | - | Upcoming |
| Brownsville Pace at Mission Sharyland | Mission Sharyland by 28 | - | Upcoming |
| San Antonio McCollum at SA Alamo Heights | SA Alamo Heights by 40 | - | Upcoming |
| Dumas at El Paso Andress | El Paso Andress by 14 | - | Upcoming |
| San Angelo Lake View at Decatur | Decatur by 49 | - | Upcoming |
| El Paso Austin at Canyon Randall | Canyon Randall by 42 | - | Upcoming |
| Lake Dallas at Plainview | Lake Dallas by 37 | - | Upcoming |
| Springtown at Midland Greenwood | Springtown by 18 | - | Upcoming |
| El Paso Ysleta at Canyon West Plains | Canyon West Plains by 37 | - | Upcoming |
| Andrews at Aubrey | Aubrey by 35 | - | Upcoming |
| Canyon at El Paso Riverside | Canyon by 35 | - | Upcoming |
| Carter at Kennedale | Kennedale by 21 | - | Upcoming |
| Caddo Mills at Longview Pine Tree | Longview Pine Tree by 7 | - | Upcoming |
| FW Southwest at Lincoln | Lincoln by 14 | - | Upcoming |
| Kilgore at Paris | Kilgore by 21 | - | Upcoming |
| Henderson at Sulphur Springs | Sulphur Springs by 10 | - | Upcoming |
| Benbrook at Kimball | Kimball by 17 | - | Upcoming |
| Kaufman at Lindale | Lindale by 42 | - | Upcoming |
| Wilmer-Hutchins at FW Eastern Hills | Wilmer-Hutchins by 1 | - | Upcoming |
| H Austin at Orange Little CypressMauriceville | Orange Little CypressMauriceville by 65 | - | Upcoming |
| El Campo at Jarrell | El Campo by 1 | - | Upcoming |
| Bridge City at Stafford | Stafford by 7 | - | Upcoming |
| China Spring at Sealy | Sealy by 14 | - | Upcoming |
| Lampasas at Bay City | Bay City by 14 | - | Upcoming |
| Huffman Hargrave at Fort Bend Willowridge | Huffman Hargrave by 2 | - | Upcoming |
| Navasota at Stephenville | Stephenville by 28 | - | Upcoming |
| H Sterling at Vidor | Vidor by 14 | - | Upcoming |
| Pleasanton at Comal Canyon Lake | Comal Canyon Lake by 28 | - | Upcoming |
| Port Lavaca Calhoun at Edcouch-Elsa | Port Lavaca Calhoun by 28 | - | Upcoming |
| Comal Davenport at Somerset | Comal Davenport by 10 | - | Upcoming |
| Zapata at Corpus Christi Miller | Corpus Christi Miller by 49 | - | Upcoming |
| Hidalgo Early College at CC Calallen | CC Calallen by 49 | - | Upcoming |
| Fredericksburg at Floresville | Floresville by 2 | - | Upcoming |
| CC Tuloso-Midway at Alice | Alice by 14 | - | Upcoming |
| La Vernia at Kerrville Tivy | Kerrville Tivy by 14 | - | Upcoming |
| Pecos at El Paso Irvin | Pecos by 15 | - | Upcoming |
| Lubbock Estacado at Graham | Graham by 35 | - | Upcoming |
| El Paso Bowie at Seminole | Seminole by 54 | - | Upcoming |
| Mineral Wells at Levelland | Mineral Wells by 14 | - | Upcoming |
| Burkburnett at Lubbock Cooper Liberty | Lubbock Cooper Liberty by 45 | - | Upcoming |
| Clint at Monahans | Monahans by 44 | - | Upcoming |
| Perryton at Brock | Brock by 69 | - | Upcoming |
| Big Spring at Clint Mountain View | Big Spring by 31 | - | Upcoming |
| Ponder at Glen Rose | Glen Rose by 7 | - | Upcoming |
| Quinlan Ford at Carthage | Carthage by 55 | - | Upcoming |
| Venus at Van Alstyne | Van Alstyne by 70 | - | Upcoming |
| Texarkana Pleasant Grove at Farmersville | Texarkana Pleasant Grove by 28 | - | Upcoming |
| Pittsburg at Sunnyvale | Sunnyvale by 4 | - | Upcoming |
| Kemp at Krum | Krum by 63 | - | Upcoming |
| Paris North Lamar at Gilmer | Gilmer by 50 | - | Upcoming |
| Sanger at Hillsboro | Sanger by 42 | - | Upcoming |
| Shepherd at Canton | Canton by 28 | - | Upcoming |
| H North Forest at La Marque | La Marque by 28 | - | Upcoming |
| Van at West Orange-Stark | West Orange-Stark by 14 | - | Upcoming |
| Hitchcock at H Wheatley | Hitchcock by 17 | - | Upcoming |
| La Grange at H Yates | H Yates by 10 | - | Upcoming |
| Madisonville at Silsbee | Madisonville by 1 | - | Upcoming |
| H Worthing at Bellville | Bellville by 49 | - | Upcoming |
| Hamshire-Fannett at Athens | Hamshire-Fannett by 2 | - | Upcoming |
| Manor New Tech at Waco La Vega | Waco La Vega by 49 | - | Upcoming |
| Geronimo Navarro at Corpus Christi London | Geronimo Navarro by 17 | - | Upcoming |
| Salado at Wimberley | Wimberley by 20 | - | Upcoming |
| Kingsville King at Bandera | Bandera by 28 | - | Upcoming |
| Ingleside at Cuero | Cuero by 38 | - | Upcoming |
| Brownwood at Lago Vista | Brownwood by 14 | - | Upcoming |
| Gonzales at Rockport-Fulton | Rockport-Fulton by 21 | - | Upcoming |
| Giddings at Robinson | Robinson by 28 | - | Upcoming |
| Odessa Compass at Shallowater | Shallowater by 40 | - | Upcoming |
| Early at Peaster | Peaster by 14 | - | Upcoming |
| Denver City at Clyde | Clyde by 42 | - | Upcoming |
| Vernon at Ingram Moore | Vernon by 1 | - | Upcoming |
| Bowie at Wall | Wall by 28 | - | Upcoming |
| Dalhart at Sweetwater | Sweetwater by 21 | - | Upcoming |
| Llano at Paradise | Paradise by 28 | - | Upcoming |
| Jim Ned at Bushland | Bushland by 17 | - | Upcoming |
| Groesbeck at Gunter | Gunter by 50 | - | Upcoming |
| Commerce at Texarkana Liberty-Eylau | Commerce by 1 | - | Upcoming |
| Life Oak Cliff at Whitney | Whitney by 2 | - | Upcoming |
| Tatum at Winnsboro | Winnsboro by 7 | - | Upcoming |
| Gladewater at Malakoff | Malakoff by 31 | - | Upcoming |
| Pilot Point at Mexia | Pilot Point by 35 | - | Upcoming |
| Mount Vernon at Atlanta | Atlanta by 7 | - | Upcoming |
| Grandview at Whitesboro | Whitesboro by 10 | - | Upcoming |
| Buna at Diboll | Diboll by 28 | - | Upcoming |
| Sweeny at Lorena | Lorena by 28 | - | Upcoming |
| Trinity at Orangefield | Orangefield by 38 | - | Upcoming |
| Cameron Yoe at Edna | Cameron Yoe by 2 | - | Upcoming |
| Little River Academy at Columbus | Columbus by 28 | - | Upcoming |
| Palestine Westwood at Anahuac | Palestine Westwood by 14 | - | Upcoming |
| Hempstead at Franklin | Franklin by 38 | - | Upcoming |
| East Chambers at Fairfield | Fairfield by 7 | - | Upcoming |
| Carrizo Springs at Yoakum | Yoakum by 48 | - | Upcoming |
| Goliad at Rio Hondo | Rio Hondo by 7 | - | Upcoming |
| Universal City Randolph at Devine | Devine by 21 | - | Upcoming |
| Raymondville at Orange Grove | Orange Grove by 7 | - | Upcoming |
| Lyford at Sinton | Sinton by 28 | - | Upcoming |
| Hallettsville at Jourdanton | Hallettsville by 10 | - | Upcoming |
| Mathis at San Diego | San Diego by 21 | - | Upcoming |
| Hondo at Marion | Marion by 14 | - | Upcoming |
| Muleshoe at Canadian | Canadian by 50 | - | Upcoming |
| Crane at Merkel | Merkel by 27 | - | Upcoming |
| Dimmitt at Idalou | Idalou by 32 | - | Upcoming |
| Holliday at Coahoma | Holliday by 2 | - | Upcoming |
| Henrietta at Stanton | Henrietta by 7 | - | Upcoming |
| Friona at Slaton | Slaton by 14 | - | Upcoming |
| San Angelo Grape Creek at Jacksboro | Jacksboro by 52 | - | Upcoming |
| Littlefield at Childress | Childress by 14 | - | Upcoming |
| CH Trinity Leadership at Millsap | Millsap by 49 | - | Upcoming |
| Valley View at Edgewood | Edgewood by 35 | - | Upcoming |
| Clifton at Maypearl | Maypearl by 7 | - | Upcoming |
| Quitman at Howe | Howe by 7 | - | Upcoming |
| Lone Oak at Bells | Bells by 35 | - | Upcoming |
| Hamilton at Madison | Hamilton by 28 | - | Upcoming |
| Leonard at Grand Saline | Grand Saline by 24 | - | Upcoming |
| Scurry-Rosser at Tolar | Tolar by 21 | - | Upcoming |
| Arp at Hooks | Arp by 18 | - | Upcoming |
| Buffalo at New Waverly | New Waverly by 18 | - | Upcoming |
| Redwater at Jefferson | Jefferson by 49 | - | Upcoming |
| Hardin at Teague | Hardin by 18 | - | Upcoming |
| Woodville at Mildred | Mildred by 7 | - | Upcoming |
| New Boston at West Rusk | West Rusk by 28 | - | Upcoming |
| Elkhart at Newton | Newton by 54 | - | Upcoming |
| Troup at DeKalb | Troup by 14 | - | Upcoming |
| Wallis Brazos at Thrall | Wallis Brazos by 7 | - | Upcoming |
| Blanco at Hebbronville | Hebbronville by 7 | - | Upcoming |
| Anderson-Shiro at East Bernard | East Bernard by 28 | - | Upcoming |
| Cotulla at Stockdale | Cotulla by 14 | - | Upcoming |
| Santa Rosa at Poth | Poth by 28 | - | Upcoming |
| Rogers at Altair Rice | Altair Rice by 28 | - | Upcoming |
| Nixon Smiley at George West | George West by 45 | - | Upcoming |
| Boling at Lexington | Boling by 7 | - | Upcoming |
| Floydada at Panhandle | Panhandle by 47 | - | Upcoming |
| Abernathy at Forsan | Forsan by 17 | - | Upcoming |
| Sanford-Fritch at Tulia | Tulia by 28 | - | Upcoming |
| Ballinger at New Home | New Home by 7 | - | Upcoming |
| Ozona at Post | Post by 28 | - | Upcoming |
| Amarillo Highland Park at Olton | Olton by 28 | - | Upcoming |
| New Deal at Sonora | New Deal by 14 | - | Upcoming |
| Farwell at Spearman | Spearman by 28 | - | Upcoming |
| Nocona at Cisco | Cisco by 35 | - | Upcoming |
| Johnson City LBJ at Bosqueville | Johnson City LBJ by 21 | - | Upcoming |
| Hawley at Muenster | Muenster by 35 | - | Upcoming |
| Valley Mills at San Saba | San Saba by 2 | - | Upcoming |
| Itasca at Mason | Mason by 68 | - | Upcoming |
| Anson at Tioga | Tioga by 21 | - | Upcoming |
| Bangs at Axtell | Axtell by 35 | - | Upcoming |
| Alvord at DeLeon | DeLeon by 31 | - | Upcoming |
| Como-Pickton at Cooper | Cooper by 28 | - | Upcoming |
| Waskom at Shelbyville | Shelbyville by 7 | - | Upcoming |
| Honey Grove at Price Carlisle | Price Carlisle by 21 | - | Upcoming |
| Garrison at Beckville | Beckville by 7 | - | Upcoming |
| Joaquin at Paul Pewitt | Joaquin by 14 | - | Upcoming |
| Whitewright at Frankston | Frankston by 24 | - | Upcoming |
| Union Grove at San Augustine | San Augustine by 14 | - | Upcoming |
| Hawkins at Tom Bean | Tom Bean by 7 | - | Upcoming |
| Groveton at Thorndale | Thorndale by 49 | - | Upcoming |
| Weimar at Refugio | Refugio by 2 | - | Upcoming |
| Bruceville-Eddy at Jewett Leon | Jewett Leon by 17 | - | Upcoming |
| Taft at Ganado | Ganado by 56 | - | Upcoming |
| Freer at Shiner | Shiner by 56 | - | Upcoming |
| Granger at Lovelady | Lovelady by 7 | - | Upcoming |
| Flatonia at Dilley | Flatonia by 1 | - | Upcoming |
| Corrigan-Camden at Rosebud-Lott | Rosebud-Lott by 33 | - | Upcoming |
| Plains at Gruver | Gruver by 37 | - | Upcoming |
| Tahoka at McCamey | McCamey by 22 | - | Upcoming |
| Vega at Ropes | Ropes by 56 | - | Upcoming |
| Iraan at Lockney | Iraan by 28 | - | Upcoming |
| Eldorado at Roscoe Collegiate | Roscoe Collegiate by 10 | - | Upcoming |
| Stinnett West Texas at Sudan | Stinnett West Texas by 2 | - | Upcoming |
| Ralls at Wink | Wink by 70 | - | Upcoming |
| Seagraves at Stratford | Stratford by 45 | - | Upcoming |
| Munday at Wellington | Wellington by 31 | - | Upcoming |
| Albany at Crawford | Albany by 2 | - | Upcoming |
| Quanah at Windthorst | Windthorst by 56 | - | Upcoming |
| Mart at Stamford | Stamford by 28 | - | Upcoming |
| Hubbard at Goldthwaite | Goldthwaite by 70 | - | Upcoming |
| Clarendon at Haskell | Haskell by 42 | - | Upcoming |
| Miles at Santo | Santo by 48 | - | Upcoming |
| Seymour at Wheeler | Wheeler by 21 | - | Upcoming |
| Maud at Collinsville | Collinsville by 65 | - | Upcoming |
| Cushing at Colmesneil | Cushing by 14 | - | Upcoming |
| Quinlan Boles at Clarksville | Clarksville by 30 | - | Upcoming |
| Saratoga West Hardin at Grapeland | Grapeland by 27 | - | Upcoming |
| Evadale at Overton | Overton by 40 | - | Upcoming |
| Era at Detroit | Era by 35 | - | Upcoming |
| Tenaha at West Sabine | West Sabine by 7 | - | Upcoming |
| Simms Bowie at Lindsay | Lindsay by 42 | - | Upcoming |
| D'Hanis at Bremond | Bremond by 50 | - | Upcoming |
| Three Rivers at Ben Bolt-Palito Blanco | Three Rivers by 1 | - | Upcoming |
| Bartlett at Junction | Junction by 30 | - | Upcoming |
| Santa Maria at Yorktown | Yorktown by 30 | - | Upcoming |
| Agua Dulce at Falls City | Falls City by 32 | - | Upcoming |
| Burton at Harper | Harper by 7 | - | Upcoming |
| Pettus at La Villa | La Villa by 32 | - | Upcoming |
| Brackettville Brackett at Chilton | Chilton by 17 | - | Upcoming |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game