6A Week 4
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | Southlake Carroll | (4-0) | ▲ | Won at Euless Trinity 44-6 | @ Keller Timber Creek |
| 2 | Allen | (4-0) | ▲ | Won at Plano 56-0 | vs McKinney |
| 3 | Waxahachie | (3-0) | ▲ | Won at Duncanville 28-27 | @ DeSoto |
| 4 | Prosper | (3-0) | ▲ | Won at McKinney Boyd 68-31 | vs Plano East |
| 5 | Duncanville | (1-1) | ▼ | Lost at Waxahachie 28-27 | vs Skyline |
| 6 | Coppell | (2-0) | ▲ | Bye | @ Hebron |
| 7 | Longview | (2-2) | ▲ | Lost 38-35 | Bye |
| 8 | Lewisville | (3-0) | ▲ | Bye | vs Flower Mound Marcus |
| 9 | Rockwall | (2-2) | ▲ | Won at North Crowley 37-35 | @ Royse City |
| 10 | North Crowley | (3-1) | ▼ | Lost at Rockwall 37-35 | @ Mansfield Legacy |
| 11 | Denton Guyer | (1-2) | — | Bye | vs Flower Mound |
| 12 | DeSoto | (2-2) | ▼ | Won at Mesquite 67-0 | vs Waxahachie |
| 13 | Euless Trinity | (3-1) | ▼ | Lost at Southlake Carroll 44-6 | vs Byron Nelson |
| 14 | North Forney | (4-0) | ▼ | Won at Mansfield Lake Ridge 55-28 | vs Forney |
| 15 | Lancaster | (2-2) | ▼ | Won at Mesquite Horn 30-15 | @ Cedar Hill |
| 16 | Forney | (3-1) | — | Won at Saginaw Boswell 75-20 | @ North Forney |
| 17 | Hebron | (1-2) | ▼ | Bye | vs Coppell |
| 18 | Rockwall-Heath | (3-1) | — | Won at Mansfield Legacy 49-7 | vs Tyler Legacy |
| 19 | Cedar Hill | (3-1) | ▲ | Won at Skyline 62-10 | vs Lancaster |
| 20 | Byron Nelson | (1-2) | — | Bye | @ Euless Trinity |
| 21 | Lake Highlands | (2-1) | — | Bye | @ Richardson Pearce |
| 22 | South Grand Prairie | (3-0) | — | Won at Arlington Sam Houston 59-10 | vs Arlington |
| 23 | LD Bell | (4-0) | ▲ | Won at Keller 31-28 | @ Northwest Eaton |
| 24 | Mansfield Lake Ridge | (3-1) | — | Lost at North Forney 55-28 | Bye |
| 25 | Flower Mound Marcus | (2-0) | ▲ | Bye | @ Lewisville |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game