DFW 6A Football Rankings - Week 10, 2026
25 ranked teams· Professor Diggs' North Texas Rankings
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | Allen | (9-0) | Unchanged— | Won vs McKinney Boyd 56-14 | vs Prosper Walnut Grove |
| 2 | North Crowley | (9-0) | Unchanged— | Won vs Mansfield 72-10 | vs Red Oak (Venue: Crowley ISD Sports Complex) |
| 3 | Lewisville | (9-0) | Unchanged— | Won vs Denton Braswell 58-14 | @ Little Elm |
| 4 | Waxahachie | (8-1) | Unchanged— | Won vs Crowley 34-0 | vs Mansfield |
| 5 | Prosper | (8-1) | Unchanged— | Won vs Prosper Walnut Grove 52-10 | vs Princeton (Venue: Prosper's Children's Health Stadium) |
| 6 | Southlake Carroll | (7-2) | Unchanged— | Won vs Keller Timber Creek 43-19 | @ Saginaw Boswell |
| 7 | Denton Guyer | (7-2) | Unchanged— | Won vs Flower Mound Marcus 58-14 | @ Flower Mound |
| 8 | Duncanville | (5-4) | Unchanged— | Won vs Mansfield Lake Ridge 35-16 | @ Skyline (Venue: Forester Athletic Complex) |
| 9 | Longview | (8-1) | Unchanged— | Won vs Mesquite Horn 56-14 | @ Forney (Venue: Forney's City Bank Stadium) |
| 10 | Arlington Martin | (9-0) | Unchanged— | Won vs Arlington 41-31 | @ Granbury |
| 11 | Lake Highlands | (7-2) | Unchanged— | Won vs Plano West 45-24 | vs Richardson |
| 12 | Aledo | (6-3) | Up▲ | Won vs Arlington Sam Houston 61-0 | vs Arlington Lamar |
| 13 | Coppell | (7-2) | Unchanged— | Won vs Richardson 76-28 | vs Plano East |
| 14 | Rockwall | (7-2) | Unchanged— | Won vs Royse City 42-22 | @ Rockwall-Heath (Venue: Rockwall's Wilkerson-Sanders Memorial Stadium) |
| 15 | Keller Central | (7-2) | Up▲ | Won vs Keller 80-49 | @ Northwest (Venue: Northwest ISD Stadium) |
| 16 | Prosper Walnut Grove | (7-2) | Up▲ | Lost vs Prosper 52-10 | @ Allen |
| 17 | North Forney | (4-4) | Up▲ | Won vs Rockwall-Heath 38-35 | @ Mesquite Horn (Venue: Mesquite Memorial Stadium) |
| 18 | Hebron | (5-4) | Up▲ | Won vs Flower Mound 42-41 | @ Denton Braswell |
| 19 | Keller | (6-3) | Up▲ | Lost vs Keller Central 80-49 | vs Northwest Eaton (Venue: Keller ISD A/C) |
| 20 | Wylie East | (8-1) | Up▲ | Won vs Sachse 21-16 | @ Lakeview Centennial (Venue: Garland's Homer B. Johnson Stadium) |
| 21 | Byron Nelson | (4-5) | Up▲ | Won vs Saginaw Boswell 59-0 | @ Keller Timber Creek (Venue: Keller ISD A/C) |
| 22 | Sachse | (8-1) | Down▼ | Lost vs Wylie East 21-16 | vs Garland (Venue: Garland's Homer B. Johnson Stadium) |
| 23 | Rockwall-Heath | (5-4) | Unchanged— | Lost vs North Forney 38-35 | vs Rockwall (Venue: Rockwall's Wilkerson-Sanders Memorial Stadium) |
| 24 | Euless Trinity | (7-2) | Unchanged— | Won vs Haltom 17-9 | vs LD Bell (Venue: Bedford's Pennington Field) |
| 25 | Denton Braswell | (6-3) | Up▲ | Lost vs Lewisville 58-14 | vs Hebron |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game