6A Week 2
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | North Crowley | (2-0) | — | Won at DeSoto 36-27 | @ Denton Guyer (Venue: -) |
| 2 | Duncanville | (1-0) | — | Won at South Oak Cliff 35-28 | |
| 3 | Southlake Carroll | (2-0) | — | Won at Hebron 35-7 | @ Byron Nelson |
| 4 | Allen | (2-0) | — | Won at Cedar Hill 38-0 | vs Prosper Rock Hill |
| 5 | Longview | (2-0) | — | Won at Marshall 20-7 | @ South Oak Cliff |
| 6 | Prosper | (2-0) | — | Won at Rockwall-Heath 45-27 | |
| 7 | DeSoto | (0-2) | ▲ | Lost at North Crowley 36-27 | @ Corpus Christi Miller |
| 8 | Waxahachie | (1-0) | ▼ | Bye | vs Forney |
| 9 | Coppell | (1-0) | ▲ | Bye | vs Arlington Bowie |
| 10 | Euless Trinity | (2-0) | — | Won at Midland Legacy 28-16 | vs Keller Central |
| 11 | Lewisville | (2-0) | ▲ | Won at Byron Nelson 38-21 | @ Rockwall |
| 12 | North Forney | (2-0) | ▲ | Won at Plano East 55-10 | vs Mesquite |
| 13 | Denton Guyer | (1-1) | ▼ | Won at Arlington Martin 41-21 | vs North Crowley |
| 14 | Hebron | (1-1) | ▼ | Lost at Southlake Carroll 35-7 | vs Lancaster |
| 15 | Byron Nelson | (1-1) | ▼ | Lost at Lewisville 38-21 | vs Southlake Carroll |
| 16 | Rockwall-Heath | (1-1) | ▼ | Lost at Prosper 45-27 | |
| 17 | Lancaster | (0-2) | ▼ | Lost at Aledo 18-0 | @ Hebron |
| 18 | Forney | (2-0) | ▲ | Won at College Station A&M Consolidated 38-21 | @ Waxahachie |
| 19 | Lake Highlands | (1-1) | — | Won at North Garland 38-15 | @ Flower Mound |
| 20 | Rockwall | (1-1) | ▼ | Lost 28-20 | vs Lewisville |
| 21 | Cedar Hill | (1-1) | ▼ | Lost at Allen 38-0 | vs Red Oak |
| 22 | Wylie East | (1-0) | ▲ | Bye | vs Lakeview Centennial |
| 23 | Keller | (1-1) | — | Won at Arlington Bowie 38-36 | vs Northwest |
| 24 | Prosper Rock Hill | (1-0) | ▲ | Bye | @ Allen |
| 25 | South Grand Prairie | (1-0) | ▼ | Bye | vs Mansfield Legacy |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game