DFW 5A Division II Football Rankings - Week 11, 2026
15 ranked teams· Professor Diggs' North Texas Rankings
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | South Oak Cliff | (8-2) | Unchanged— | Won vs Samuell 55-20 | vs Whitehouse (Venue: Kincaide Stadium) |
| 2 | Mansfield Timberview | (10-0) | Unchanged— | Won vs Corsicana 55-8 | vs Waco (Venue: Newsom Stadium) |
| 3 | Argyle | (9-1) | Unchanged— | Bye | vs Frisco Panther Creek (Venue: Argyle ISD Stadium) |
| 4 | Anna | (10-0) | Unchanged— | Won vs Prosper Richland 56-31 | vs The Colony (Venue: Anna Coyote Stadium) |
| 5 | Lovejoy | (9-1) | Unchanged— | Won vs The Colony 21-14 | vs Celina (Venue: Leopard Stadium) |
| 6 | Frisco | (7-3) | Unchanged— | Lost vs Frisco Emerson 26-24 | vs Colleyville Heritage (Venue: Ford Center at the Star) |
| 7 | Colleyville Heritage | (6-4) | Unchanged— | Won vs Eagle Mountain 35-10 | @ Frisco (Venue: Ford Center at the Star) |
| 8 | Celina | (7-3) | Unchanged— | Lost vs Denison 35-20 | @ Lovejoy (Venue: Leopard Stadium) |
| 9 | Midlothian Heritage | (6-4) | Unchanged— | Won vs Arlington Seguin 40-10 | vs Killeen Ellison (Venue: MISD Stadium) |
| 10 | Frisco Panther Creek | (7-3) | Unchanged— | Won vs Frisco Memorial 42-0 | @ Argyle (Venue: Argyle ISD Stadium) |
| 11 | The Colony | (7-3) | Unchanged— | Lost vs Lovejoy 21-14 | @ Anna (Venue: Anna Coyote Stadium) |
| 12 | Frisco Emerson | (7-3) | Unchanged— | Won vs Frisco 26-24 | |
| 13 | Prosper Richland | (5-5) | Up▲ | Lost vs Anna 56-31 | |
| 14 | Ennis | (5-5) | Down▼ | Won vs Everman 56-28 | @ Belton (Venue: Tiger Field) |
| 15 | Denison | (4-6) | Up▲ | Won vs Celina 35-20 |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game