5A Division II Week 8
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | South Oak Cliff | (6-1) | — | Won at Woodrow Wilson 62–0 | vs Seagoville |
| 2 | Argyle | (6-1) | — | Won at Mansfield Summit 25–20 | @ Burleson |
| 3 | Prosper Walnut Grove | (7-0) | — | Won at Anna 45–38 | @ Lovejoy |
| 4 | Melissa | (5-1) | — | Won at Frisco Independence 68–0 | vs Frisco Emerson |
| 5 | Anna | (5-2) | — | Lost at Prosper Walnut Grove 45–38 | vs Denison |
| 6 | Mansfield Summit | (5-2) | — | Lost at Argyle 25–20 | vs Colleyville Heritage |
| 7 | Terrell | (7-0) | — | Won at Ennis 61–28 | @ Greenville |
| 8 | Mansfield Timberview | (5-3) | — | Won at Burleson 28–13 | @ Grapevine |
| 9 | Colleyville Heritage | (3-3) | — | Won at Arlington Seguin 42–41 | @ Mansfield Summit |
| 10 | Lovejoy | (4-3) | ▼ | Won at Frisco Emerson 39–38 | vs Prosper Walnut Grove |
| 11 | Midlothian Heritage | (4-3) | — | Won at Crandall 52–35 | vs Mesquite Poteet |
| 12 | Arlington Seguin | (5-3) | — | Lost at Colleyville Heritage 42–41 | vs Everman |
| 13 | Crandall | (6-1) | — | Lost at Midlothian Heritage 52–35 | @ Ennis |
| 14 | The Colony | (4-4) | ▲ | Won at Grapevine 38–25 | Bye |
| 15 | Ennis | (3-4) | ▼ | Lost at Terrell 61–28 | vs Crandall |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game