6A - Week 1
North Texas/DFW area comprises all districts between District 3 and District 11. All teams are eligible to be ranked.Rank | Team | Record | Trend | Last Week | Upcoming |
---|---|---|---|---|---|
1 | De Soto | (1-0) | — | Won vs | vs North Crowley |
2 | Duncanville | (0-0) | — | Bye | @ Dallas South Oak Cliff |
3 | Southlake Carroll | (1-0) | — | Won vs | @ Lewisville Hebron |
4 | North Crowley | (1-0) | ▼ | Won vs Lancaster | @ De Soto |
5 | Coppell | (1-0) | — | Won vs Garland Sachse | @ Waxahachie |
6 | Allen | (1-0) | ▲ | Won vs | vs Cedar Hill |
7 | Denton Guyer | (1-0) | ▼ | Won vs Aledo | vs Arlington Martin |
8 | Cedar Hill | (1-0) | ▲ | Won vs Midlothian | @ Allen |
9 | Byron Nelson | (1-0) | ▼ | Won vs | vs Lewisville |
10 | Prosper | (0-1) | ▼ | Lost vs | vs Rockwall Heath |
11 | Rockwall | (1-0) | ▲ | Won vs Richardson Berkner | @ |
12 | Lewisville | (1-0) | ▲ | Won vs Mansfield Summit | @ Byron Nelson |
13 | Forney | (1-0) | ▼ | Won vs Richardson Lake Highlands | @ |
14 | Euless Trinity | (1-0) | ▼ | Won vs | @ |
15 | Lancaster | (0-1) | ▲ | Lost vs North Crowley | @ Aledo |
16 | Longview | (1-0) | ▼ | Won vs | @ |
17 | Waxahachie | (1-0) | ▲ | Won vs Ennis | vs Coppell |
18 | Crowley | (1-0) | — | Won vs North Richland Hills Birdville | vs |
19 | Garland Sachse | (0-1) | ▲ | Lost vs Coppell | vs Arlington Lamar |
20 | Rockwall Heath | (0-1) | ▲ | Lost vs Dallas Highland Park | @ Prosper |
21 | Wylie East | (1-0) | ▲ | Won vs McKinney North | vs McKinney Boyd |
22 | Richardson Lake Highlands | (0-1) | ▲ | Lost vs Forney | vs North Garland |
23 | Lewisville Hebron | (1-0) | ▲ | Won vs Dallas Jesuit | vs Southlake Carroll |
24 | Mansfield | (1-0) | ▲ | Won vs Mesquite Horn | @ Mansfield Summit |
25 | Keller Timber Creek | (1-0) | ▲ | Won vs Prosper Rock Hill | @ South Grand Prairie |
Dropping out: Arlington Martin, Richardson Berkner, Dallas Jesuit